| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Explorer | Silver Birch Cl | 30856 Miles | $20888 | More info from Alexandria Pontiac Buick GMC | Get Pre-qualified | |
| 2008 | Ford | Explorer | Vapor Silver Me | 9105 Miles | $19995 | More info from John Kool Lincoln Mercury | Get Pre-qualified | |
| 2008 | Ford | Explorer | Dark Blue Pearl | 15586 Miles | $21995 | More info from John Kool Lincoln Mercury | Get Pre-qualified | |
| 2006 | Ford | Explorer | Redfire Metalli | 38852 Miles | $13995 | More info from John Kool Lincoln Mercury | Get Pre-qualified | |
| 2006 | Ford | Explorer | Black Clearcoat | 53271 Miles | $18999 | More info from Alexandria Pontiac Buick GMC | Get Pre-qualified | |
| 2003 | Ford | Explorer | Red Fire Clearc | 71762 Miles | call | More info from Alexandria Pontiac Buick GMC | Get Pre-qualified |
| Virginia
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |